Warehousing Shed Details
The Port’s warehousing facilities including all currently available warehouses listed below:
Shed | Area | Status |
---|---|---|
1 | 129,256 sq ft / 12008 m sq | Currently Rented |
2 | 154,976 sq ft / 14398 m sq | Currently Rented |
3 | 17,905 sq ft / 1663 m sq | Currently Rented |
3B | 17,500 sq ft / 1626 m sq | Currently Rented |
5 | 6,727 sq ft / 625 m sq | Currently Rented |
RUBB | 61,494 sq ft / 5713 m sq | Currently Rented |
6 | 42,424 sq ft / 3941 m sq | Currently Rented |
7A | 18,083 sq ft / 1680 m sq | Currently Rented |
8 | 15,371 sq ft / 1428 m sq | Currently Rented |
9 | 61,440 sq ft / 5708 m sq | Currently Rented |
10 | 49,730 sq ft / 4620 m sq | Currently Rented |
11 | 49,730 sq ft / 4620 m sq | Currently Rented |
12 | 68,071 sq ft / 6324 m sq | Currently Rented |
14 | 20,925 sq ft / 1944 m sq | Currently Rented |
15 | 16,000 sq ft / 1486 m sq | Currently Rented |
For further information on shed availability contact the Engineering & Development Director.