Dredging Vessels
The following vessels are available for hire.
Lough Foyle
Trailer suction dredger specifications | |
---|---|
Built | 1979 (Netherlands) |
Dimensions | 75 x 9.5 x 3.8m |
Trading Area | Dredging within 15 miles from shore or 20 miles from port |
Hopper Capacity | 850m3 (1,300 tonnes) |
DWT | 1,512 tonnes |
GT/NT | 848/382 |
Diesel Engine | Caterpillar - Model: 3512 B - Output 1,010 kW |
Dredging Depth | 25m |
Bottom Doors | x6 |
Pump Ashore | Yes - Port and Starboard |
Bunker Capacity | Fuel 23m3/portable water 8m3 |
Argus
Trailer suction dredger | |
---|---|
Built | 1970 (Netherlands) |
Dimensions | 63m x 7.30m |
Max Draught | 2.70m |
Hopper Capacity | Approximately 450m3 (2 holds) |
Dredging Depth | Max 12m |
Bottom Doors | 0 |
Otterbank
Sea Bed plough dredging & hydrographic surveying | |
---|---|
Plough Capacity | 5m3 |
Sounder Equipment | Reason 215 |
GPS System | Trimble |
Hydrographic Survey Software | Hypack Max |