The port operates its own dredging plant and in addition to our internal dredging requirement we can offer our services and expertise for external dredging contracts.
The following vessels are available for hire.
Trailer suction dredger 'Lough Foyle'
Trailer Suction Dredger Specification
| Built | : | 1979, Holland |
| Dimensions | : | 75 x 9.5 x 3.8m |
| Classification | : | Bureau Veritas |
| Trading Area | : | Dredging within 15 miles from shore or 20 miles from port |
| Hopper Capacity | : | 850m3, 1,300 tons |
| DWT | : | 1,512 tons |
| GT/NT | : | 848/382 |
| Diesel Engine | : | Caterpillar, type 3512 B, output 1,010 kw |
| Speed | : | approx. 10kn |
| Bow Thruster | : | Scania, 235 kw |
| Generators | : | 1 x 65 kVA, 1 x 50 kw |
| Dredging Depth | : | 25m |
| Dredge Pump | : | De Groot 40/40 |
| Bottom Doors | : | 6 off |
| Pump Ashore | : | Yes Port and Starboard |
| Bunker Capacity | : | Fuel 23m3/potable water 8m3 |
Sea Bed levelling/plough/Hydrographic survey 'Otterbank' (see below)
